NFX-3000 WEATHER FAX

【FEATURES】
NSR’s new generation of WEATHER FAX:
– SDR (software defined radio) technology adopted.
– High receiving sensitivity with noise rejection.
– Large 10 inch color LCD, touch screen operation.
– Android O/S for easy operation.
– Large storage of up to 500 weather charts.
– Multiple printing options.
– Manual Mode, Base Station Mode and Schedule Mode for various needs.
– Automatic operation with built-in schedule preset.
– Selected images/charts can be printed in three ways: on a printer directly connected, on a printer connected to the bridge networks and on a printer connected to a PC from USB stick.
【SPECIFICATIONS】
| OS: | Android |
| LCD Display: | Touch screen operation |
| LCD Size: | 10.1 inch |
| LCD Resolution: | 1280×800 |
| RAM: | 2GB |
| Number of Channels: | 1000+ |
| Frequency Range: | 2-25MHz |
| Transmission Class: | F3C |
| Interface: | RS422, USB, LAN |
| Scanning Speed: | 60, 90, 120 r.p.m., manual or automatic selection |
| IOC: | 576, 288, manual or automatic selection |
| Power Supply: | DC 24V (9 V ~ 36 V) |
| Size: | 189.8 (H) × 321.3 (W) × 100.6 (D) mm (Display Unit) |
| Weight: | 2.2kg (Display Unit) |
| IP Grade: | IP22: Display Unit, IP66: Antenna |
Link IMO

